This is a Snapshot for the
Reston VA Real Estate market taken on 06-06-2010. The overall Report shows the top communities, the featured listings, the most expensive and most affordable listing all with Prices & Days on Market. Just click on any of the links to view more details of the communities or individual listings for Reston VA.

This chart below gives a snapshot of the 22 most active
Reston VA Real Estate home & condos communities for sale listed by neighborhood, snapshot taken 06-06-2010. The Report shows the Number of Listings, the Average List Price for the subdivision and the Average Days on Market.
Just click on the link for the particular
Reston VA Neighborhoods | Subdivisions for the complete list of MLS Listings of Reston Virginia Homes & Condos for Sale.
| Neighborhood / Subdivision - City | Number or Listings | Average List Price | Average Days on Market |
| Reston, Reston, VA | 158 | 397,196 | 51.6 |
| Reston, Reston, VA | 72 | 648,141 | 70.9 |
| Shadowood, Reston, VA | 15 | 130,454 | 16.8 |
| Savoy At Reston Twn Cntr, Reston, VA | 13 | 341,804 | 59.7 |
| Parcreston, Reston, VA | 13 | 187,583 | 46.1 |
| Carlton House, Reston, VA | 10 | 447,233 | 47.5 |
| Northgate, Reston, VA | 10 | 187,120 | 67.1 |
| Mercer, Reston, VA | 9 | 267,912 | 66.7 |
| Market Street Town Centr, Reston, VA | 8 | 318,899 | 41.4 |
| Midtown At Reston Town, Reston, VA | 8 | 691,107 | 38.2 |
| Paramount, Reston, VA | 8 | 568,450 | 195.8 |
| Oak Park, Reston, VA | 7 | 292,865 | 58.2 |
| Deepwood, Reston, VA | 7 | 354,043 | 25.3 |
| Edgewater At Town Cntr, Reston, VA | 6 | 283,865 | 90.2 |
| Thoreau Place, Reston, VA | 6 | 113,200 | 250 |
| Reston, Reston, VA | 5 | 211,580 | 28.4 |
| Fox Mill Woods, Reston, VA | 5 | 658,340 | 27.8 |
| Hunters Woods Village, Reston, VA | 5 | 176,680 | 84.8 |
| Crippens Corner, Reston, VA | 5 | 838,280 | 5.6 |
| Hunters Square, Reston, VA | 5 | 259,360 | 22.4 |
| Polo Fields, Reston, VA | 5 | 534,160 | 55.4 |
| Hunters Crossing, Reston, VA | 4 | 221,225 | 71.8 |

If you are looking for
Reston VA Houses for Sale then you might want to consider some of these featured listings from the MRIS/MLS IDX.
These listings and communities represent some of the best
Reston VA Real Estate that is available on the market. Feel free to select an individual listing or the community of your choice to see a complete presentation of MLS Listings.
| Address - City | MLS Number | Subdivision | List Price |
| 11201 Bright Pond Ln, Reston, VA | FX7306222 | Reston | 1,485,000 |
| 2207 Burgee Ct, Reston, VA | FX7300001 | Reston | 1,395,000 |
| 1156 Markell Ct, Reston, VA | FX7312428 | Falls Park | 1,299,000 |
| 11305 Stones Throw Dr, Reston, VA | FX7290352 | Estates At Wyndham Hills | 1,299,000 |
| 11576 Lake Newport Rd, Reston, VA | FX7278999 | Reston | 1,198,000 |
| 1462 Waterfront Rd, Reston, VA | FX7337376 | Reston | 1,175,000 |
| 1608 North Village Rd, Reston, VA | FX7316771 | Reston | 1,149,900 |
| 11403 Wild Bramble Way, Reston, VA | FX7313909 | Reston | 1,100,000 |
| 1136 Round Pebble Ln, Reston, VA | FX7298308 | Reston | 1,100,000 |
| 1200 Tottenham Ct, Reston, VA | FX7343548 | Brandermill | 1,090,000 |
| 1206 Tottenham Ct, Reston, VA | FX7284186 | Brandermill | 1,050,000 |

If you are looking for
Reston VA Townhouses for Sale then you might want to consider some of these featured listings from the MRIS/MLS IDX.
These listings and communities represent some of the best
Reston VA Real Estate that is available on the market. Feel free to select an individual listing or the community of your choice to see a complete presentation of MLS Listings.
| Address - City | MLS Number | Subdivision | List Price |
| 2064 Beacon Heights Dr, Reston, VA | FX7344577 | Reston | 949,873 |
| 2024 Beacon Heights Dr, Reston, VA | FX7255051 | Beacon Hill | 915,000 |
| 2058 Beacon Heights Dr, Reston, VA | FX7338530 | Reston | 875,000 |
| 12102 Kinsley Pl, Reston, VA | FX7338878 | Reston | 774,589 |
| 12074 Kinsley Pl, Reston, VA | FX7313620 | Park Place West Market Reston | 729,900 |
| 11452 Hollow Timber Ct, Reston, VA | FX7337399 | Reston | 649,900 |
| 12122 Chancery Station Cir, Reston, VA | FX7283166 | West Market | 645,000 |
| 11560 Hemingway Dr, Reston, VA | FX7322660 | Reston | 639,000 |
| 12185 Chancery Station Cir, Reston, VA | FX7313491 | Reston | 634,900 |
| 11417 Hollow Timber Way, Reston, VA | FX7350080 | Reston | 629,900 |
| 12224 Dorrance Ct, Reston, VA | FX7320585 | Reston | 625,000 |

If you are looking for
Reston VA Condos for Sale then you might want to consider some of these featured listings from the MRIS/MLS IDX.
These listings and communities represent some of the best
Reston VA Real Estate that is available on the market. Feel free to select an individual listing or the community of your choice to see a complete presentation of MLS Listings.
| Address - City | MLS Number | Subdivision | List Price |
| 1830 Fountain Dr #1301, Reston, VA | FX7283005 | Paramount | 999,999 |
| 11990 Market St #1804, Reston, VA | FX7325911 | Midtown At Reston Town | 995,000 |
| 11990 Market St #1701, Reston, VA | FX7050047 | Midtown | 899,000 |
| 11990 Market St #202, Reston, VA | FX7335204 | Midtown At Reston | 839,000 |
| 11990 Market St #902, Reston, VA | FX7241934 | Midtown At Reston Town | 799,950 |
| 11990 Market St #212, Reston, VA | FX7283747 | Midtown At Reston Town | 799,000 |
| 11990 Market St #511, Reston, VA | FX7344829 | Midtown At Reston Town | 699,000 |
| 1830 Fountain Dr #508, Reston, VA | FX7245790 | Paramount | 699,000 |
| 11990 Market St #1011, Reston, VA | FX7302215 | Midtown At Reston Town | 689,000 |
| 11800 Sunset Hills Rd #814, Reston, VA | FX7251852 | Carlton House | 639,927 |
| 11990 Market St #1115, Reston, VA | FX7349536 | Midtown At Reston Town | 628,000 |

Luxury comes in various shapes and sizes. These communities contain the most expensive
Reston VA Real Estate. This report - based upon data collected on 06-06-2010 showing the most expensive communities in Reston VA. The Report shows the Number of Listings, the Average List Price for the subdivision and the Average Days on Market. In order for a community to be included into this report, it has to have a minimum of 4 active listings.
Click on the link for the particular
Reston VA Neighborhoods | Subdivisions for the complete list of Luxury MLS Listings in Reston Virginia.
| Neighborhood / Subdivision - City | Number or Listings | Average List Price | Average Days on Market |
| Crippens Corner, Reston, VA | 5 | 838,280 | 5.6 |
| Midtown At Reston Town, Reston, VA | 8 | 691,107 | 38.2 |
| Fox Mill Woods, Reston, VA | 5 | 658,340 | 27.8 |
| Paramount, Reston, VA | 8 | 568,450 | 195.8 |
| Polo Fields, Reston, VA | 5 | 534,160 | 55.4 |
| Reston, Reston, VA | 158 | 397,196 | 51.6 |
| Reston, Reston, VA | 5 | 211,580 | 28.4 |
| Reston, Reston, VA | 72 | 648,141 | 70.9 |
| Carlton House, Reston, VA | 10 | 447,233 | 47.5 |
| Stratford, Reston, VA | 4 | 421,725 | 35.8 |
| Deepwood, Reston, VA | 7 | 354,043 | 25.3 |

Looking for Affordable
Reston VA Real Estate? This report -based upon data captured on 06-06-2010 shows the most affordable communities in Reston VA. The Report shows the Number of Listings, the Average List Price for the subdivision and the Average Days on Market. In order for a community to be included into this report, it has to have a minimum of 4 active listings and a low average list price.
Click on the link for the particular
Reston VA Neighborhoods | Subdivisions for the complete list of Affordable MLS Listings of Reston Virginia Homes & Condos for Sale.
| Neighborhood / Subdivision - City | Number or Listings | Average List Price | Average Days on Market |
| Thoreau Place, Reston, VA | 6 | 113,200 | 250 |
| Shadowood, Reston, VA | 15 | 130,454 | 16.8 |
| Bentana Park, Reston, VA | 4 | 164,563 | 61.5 |
| Hunters Woods Village, Reston, VA | 5 | 176,680 | 84.8 |
| Northgate, Reston, VA | 10 | 187,120 | 67.1 |
| Parcreston, Reston, VA | 13 | 187,583 | 46.1 |
| Hunters Crossing, Reston, VA | 4 | 221,225 | 71.8 |
| Hunters Square, Reston, VA | 5 | 259,360 | 22.4 |
| Mercer, Reston, VA | 9 | 267,912 | 66.7 |
| Edgewater At Town Cntr, Reston, VA | 6 | 283,865 | 90.2 |
| Oak Park, Reston, VA | 7 | 292,865 | 58.2 |
Our Website has an entire section dedicated to the
Reston VA Real Estate market. You can also visit another site showcasing
Reston Virginia.
Feel free to search a list of
Reston VA Featured MLS Listings. Or you can search by
Reston VA Neighborhoods
We even have a section that allows you to search by
Reston VA Year Built and by
Reston VA Street Names
If you need any assistance with any of these Reston VA Listings, please contact the Reston VA specialist with The Earl of Real Estate Team.