
| Neighborhood / Subdivision - City | Number or Listings | Average List Price | Average Days on Market |
| Reston, Reston, VA | 160 | 398,804 | 47.6 |
| Reston, Reston, VA | 85 | 649,184 | 69.4 |
| Parcreston, Reston, VA | 17 | 189,093 | 35 |
| Shadowood, Reston, VA | 17 | 130,389 | 24.2 |
| Savoy At Reston Twn Cntr, Reston, VA | 12 | 323,130 | 62.2 |
| Northgate, Reston, VA | 10 | 188,865 | 61.5 |
| Carlton House, Reston, VA | 9 | 404,103 | 49.3 |
| Paramount, Reston, VA | 9 | 575,945 | 168 |
| Mercer, Reston, VA | 8 | 275,788 | 50.7 |
| Thoreau Place, Reston, VA | 7 | 124,157 | 209.2 |
| Polo Fields, Reston, VA | 7 | 538,658 | 35.5 |
| Edgewater At Town Cntr, Reston, VA | 7 | 277,670 | 82.9 |
| Midtown At Reston Town, Reston, VA | 7 | 744,550 | 56.6 |
| Deepwood, Reston, VA | 6 | 350,367 | 29 |
| Stratford, Reston, VA | 6 | 452,734 | 65.4 |
| Bentana Park, Reston, VA | 6 | 171,125 | 85 |
| Hunters Square, Reston, VA | 6 | 263,634 | 20 |
| Sutton Ridge, Reston, VA | 6 | 309,830 | 20.2 |
| Crippens Corner, Reston, VA | 6 | 836,067 | 6.9 |
| Oak Park, Reston, VA | 6 | 299,859 | 55.9 |
| Glenvale, Reston, VA | 5 | 101,780 | 16.6 |
| Hunters Woods Village, Reston, VA | 5 | 165,780 | 75 |

| Address - City | MLS Number | Subdivision | List Price |
| 2207 Burgee Ct, Reston, VA | FX7300001 | Reston | 1,495,000 |
| 11201 Bright Pond Ln, Reston, VA | FX7306222 | Reston | 1,485,000 |
| 11305 Stones Throw Dr, Reston, VA | FX7290352 | Estates At Wyndham Hills | 1,299,000 |
| 1156 Markell Ct, Reston, VA | FX7312428 | Falls Park | 1,299,000 |
| 2022 Upper Lake Dr, Reston, VA | FX7255587 | Reston | 1,199,000 |
| 11092 Whitstone Pl, Reston, VA | FX7305358 | Hunters End | 1,199,000 |
| 11576 Lake Newport Rd, Reston, VA | FX7278999 | Reston | 1,198,000 |
| 1462 Waterfront Rd, Reston, VA | FX7337376 | Reston | 1,175,000 |
| 1608 North Village Rd, Reston, VA | FX7316771 | Reston | 1,149,900 |
| 11403 Wild Bramble Way, Reston, VA | FX7313909 | Reston | 1,100,000 |
| 1136 Round Pebble Ln, Reston, VA | FX7298308 | Reston | 1,100,000 |

| Address - City | MLS Number | Subdivision | List Price |
| 11990 Market St #2105, Reston, VA | FX7188983 | Midtown At Reston Town | 1,010,000 |
| 1830 Fountain Dr #1301, Reston, VA | FX7283005 | Paramount | 999,999 |
| 11990 Market St #1804, Reston, VA | FX7325911 | Midtown At Reston Town | 995,000 |
| 11990 Market St #1701, Reston, VA | FX7050047 | Midtown | 899,000 |
| 11990 Market St #202, Reston, VA | FX7335204 | Midtown At Reston | 839,000 |
| 11990 Market St #902, Reston, VA | FX7241934 | Midtown At Reston Town | 799,950 |
| 11990 Market St #212, Reston, VA | FX7283747 | Midtown At Reston Town | 799,000 |
| 1830 Fountain Dr #508, Reston, VA | FX7245790 | Paramount | 699,000 |
| 11990 Market St #1011, Reston, VA | FX7302215 | Midtown At Reston Town | 689,000 |
| 11800 Sunset Hills Rd #814, Reston, VA | FX7251852 | Carlton House | 639,927 |
| 1830 Fountain Dr #504, Reston, VA | FX7283907 | Paramount | 639,900 |

| Address - City | MLS Number | Subdivision | List Price |
| 2024 Beacon Heights Dr, Reston, VA | FX7255051 | Beacon Hill | 915,000 |
| 2058 Beacon Heights Dr, Reston, VA | FX7338530 | Reston | 875,000 |
| 12102 Kinsley Pl, Reston, VA | FX7338878 | Reston | 774,589 |
| 12074 Kinsley Pl, Reston, VA | FX7313620 | Park Place West Market Reston | 729,900 |
| 12168 Tryton Way, Reston, VA | FX7282367 | West Market-Reston | 679,000 |
| 1610 Greenbriar Ct, Reston, VA | FX7260660 | Reston | 657,000 |
| 11452 Hollow Timber Ct, Reston, VA | FX7337399 | Reston | 649,900 |
| 12122 Chancery Station Cir, Reston, VA | FX7283166 | West Market | 645,000 |
| 11560 Hemingway Dr, Reston, VA | FX7322660 | Reston | 639,000 |
| 12185 Chancery Station Cir, Reston, VA | FX7313491 | Reston | 634,900 |
| 12224 Dorrance Ct, Reston, VA | FX7320585 | Reston | 625,000 |

| Neighborhood / Subdivision - City | Number or Listings | Average List Price | Average Days on Market |
| Midtown At Reston Town, Reston, VA | 8 | 623,700 | 70.5 |
| Paramount, Reston, VA | 10 | 574,860 | 148.3 |
| Polo Fields, Reston, VA | 6 | 545,100 | 33.7 |
| Stratford, Reston, VA | 5 | 477,280 | 74.2 |
| Reston, Reston, VA | 252 | 474,723 | 51.9 |
| Madison Park At West Mar, Reston, VA | 5 | 409,958 | 56.8 |
| Carlton House, Reston, VA | 8 | 402,866 | 53.5 |
| Baldwin Grove, Reston, VA | 7 | 382,843 | 16.8 |
| Deepwood, Reston, VA | 7 | 351,443 | 17.9 |
| Savoy At Reston Twn Cntr, Reston, VA | 12 | 326,880 | 57.9 |
| Sutton Ridge, Reston, VA | 6 | 311,497 | 18 |

| Neighborhood / Subdivision - City | Number or Listings | Average List Price | Average Days on Market |
| Bentana Park, Reston, VA | 7 | 203,679 | 76.8 |
| Chestnut Grove, Reston, VA | 5 | 216,760 | 70.8 |
| Glenvale, Reston, VA | 4 | 96,000 | 28.3 |
| Hunters Crossing, Reston, VA | 4 | 223,750 | 51.3 |
| Hunters Woods Village, Reston, VA | 7 | 173,183 | 53.5 |
| Lakeview, Reston, VA | 4 | 207,963 | 143.3 |
| Northgate, Reston, VA | 11 | 184,323 | 60.6 |
| Parcreston, Reston, VA | 18 | 186,643 | 35.8 |
| Shadowood, Reston, VA | 18 | 131,200 | 18.7 |
| Summerridge, Reston, VA | 4 | 205,450 | 17.5 |
| Thoreau Place, Reston, VA | 8 | 121,137 | 187.3 |
The Earl of Real Estate™ Team
Keller Williams Realty
Phone: 571-926-9230
Real Estate Resources:
Virginia: Northern Virginia Real Estate, Northern Virginia Homes for Sale, Northern Virginia Condos, Reston Virginia
Annandale VA Condos for Sale, Ashburn VA Condos for Sale , Sterling VA Condos for Sale, Reston VA Condos for Sale, Reston Homes for Sale Keller Williams Real Estate Careers
Looking for a Virtual Assistant in Real Estate - contact c2cplus.com

Friends, Followers, and Countrymen - lend The Earl Team a follow.










