| City / Area | Number or Listings | Average List Price | Average Days on Market |
| Alexandria | 2,454 | 504,596 | 65.4 |
| Arlington | 1,306 | 603,788 | 68.3 |
| Fairfax | 957 | 475,175 | 53.9 |
| Leesburg | 740 | 555,612 | 89.8 |
| Falls Church | 646 | 424,584 | 52.9 |
| Ashburn | 574 | 478,232 | 66.9 |
| Sterling | 562 | 327,583 | 39.2 |
| Springfield | 552 | 399,447 | 55 |
| Centreville | 537 | 348,631 | 33.8 |
| Reston | 516 | 409,284 | 55.7 |
| Vienna | 474 | 812,292 | 73.9 |
| Herndon | 401 | 389,377 | 45.9 |
| Annandale | 345 | 402,688 | 45.6 |
| Chantilly | 280 | 437,161 | 64 |
| Mclean | 279 | 1,574,687 | 199.1 |
| Burke | 273 | 390,058 | 35 |
| Great Falls | 217 | 1,757,134 | 183.9 |
| Oakton | 167 | 727,462 | 78.9 |
The Earl of Real Estate™ Team
Keller Williams Realty
Phone: 571-926-9230
Real Estate Resources:
Virginia: Northern Virginia Real Estate, Northern Virginia Homes for Sale, Northern Virginia Condos, Reston Virginia
Annandale VA Condos for Sale, Ashburn VA Condos for Sale , Sterling VA Condos for Sale, Reston VA Condos for Sale, Reston Homes for Sale Keller Williams Real Estate Careers
Looking for a Virtual Assistant in Real Estate - contact c2cplus.com

Friends, Followers, and Countrymen - lend The Earl Team a follow.




